Providing you the best range of solar pump monitoring system with effective & timely delivery.
Get Latest Price
Cellular Technology | Quad Band GSM-GPRS,850 - 900 - 1800 - 1900 MHz |
SIM Card Compatibility | 3V and 1.8V - Micro SIM-Card |
Antenna | 3dbi External Magnetic Antenna |
Communication protocol | RS-485 Modbus RTU |
Configuration | Desktop software and SMS |
Indication | 4nos LED - Network,GSM ready,server and communication |
Storage | SD Card |
USB | USB 2.0 |
Operating Temperature | 0 to 65 Degree C |
Operating Humidity | 95% RH |
Dimension | 92x100x28 (L x W x H ) in mm |
Weight with Antenna | 0.25 kg - Approx |
Minimum Order Quantity | 1 |
Bikramjeet Singh (CEO)
Hbeonlabs Technologies Private Limited
B006/5, Kasna Industrial Area, Site 5
Surajpur, Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India