Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 5 LTR |
Packaging Type | Spray Bottle |
Brand | FOVERO |
Alcohol Content % | 71 - 80 |
Operation Mode | Electric |
Usage/Application | Clinical |
Color | White |
Covid Tower For Touchless Hand Sanitizer Dispenser And Body Temperature Measurement
Product Details:
Brand | HBeonLabs |
Frequency | 50 Hz |
Packaging Type | Box |
Voltage | 220-240 V |
Rated Load Current | 8 Amp |
Ambient Light | 5-50 Lux |
Working Temperature | -5~+50 Degree C |
Delay OFF Time | 10 Sec |
Product Details:
Brand | HBeonLabs |
Fan Speed Step | 4 Step |
Usage/Application | Fan Regulator |
Switch Operation | Control |
Shape | Circular |
Voltage | 220V AC |
Connectivity | Touchless (By IR Remote) |
This is a Infrared remote control Phase Shift Fan Regulator PCB with four level of Speed with ON/OFF Function. Here Phase Shift principle is used to control speed of FAN, this principle is efficient for power saving when speed of fan is low, means when fan is running on low speed than power consumption is also low.This board can be fitted inside canopy of Fan. Board have in build SMPS so it direct run on 220V Ac supply. Board have Led for remote sensing indication
Features:
Package: